Use these charts to find your perfect fit. Measurements are in inches (US).
Women's Sizes
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 32–34 | 24–26 | 26 |
| S | 34–36 | 26–28 | 27 |
| M | 36–38 | 28–30 | 28 |
| L | 38–40 | 30–32 | 29 |
| XL | 40–42 | 32–34 | 30 |
Men's Sizes
| Size | Chest | Waist | Length |
|---|---|---|---|
| XS | 34–36 | 28–30 | 27 |
| S | 36–38 | 30–32 | 28 |
| M | 38–40 | 32–34 | 29 |
| L | 40–42 | 34–36 | 30 |
| XL | 42–44 | 36–38 | 31 |
Kids' Sizes
| Size | Age Range | Chest | Length |
|---|---|---|---|
| 2T | 2–3 years | 21–22 | 20 |
| 4T | 3–4 years | 22–23 | 22 |
| 6 | 5–6 years | 24–25 | 24 |
| 8 | 7–8 years | 26–27 | 26 |
💡 Pro tip: Most Cheeseboy items run slightly relaxed. If you're between sizes, consider sizing down for a closer fit.
How to Measure
For the most accurate fit:
- Bust/Chest: Measure around the fullest part of your chest with arms down.
- Waist: Measure where the item typically sits (usually above hip bones).
- Length: Measure from shoulder seam to hem along the front.
Still unsure? Contact our team for personalized sizing help.